All 20-inch diameter wheels.
XD811 20X9 6X135/5.5 M-Blk W/ Acc -12MM
Fuel 1PC Havoc 20X9 6X5.5 106 +20 G-Slv-Mch
Black Rhino Hard Alloys BR ARMORY 20X9.5 BLANK 72 D-SND +6
XD Specter 20X10 5X5.0 71 G-Blk Mill -18
Fuel 1PC FLAME 20X12 5X5.5 78 NBL -44
American Force LIBERTY 20X9 6X5.5 +0 BLACK
Fuel 1PC REBEL 20X9 6X5.5 106 +20 M-BLK
Fuel 1PC Injector 20X10 5X5 71 -18 Gblk-Mch-Dt
Fuel 1PC Hurricane 20X10 8X6.5 125 Nlq -18
XD811 20X9 6X135/5.5 M-Blk W/ Acc 30MM
Moto Metal DUX 20X9 5X4.5/5 78 +1 BLK-OUT
Fuel 1PC ARC 20X9 8X170 125 SB +1
Fuel 1PC D749 Hammer 20X9 8X170 125.1 Nbl 01MM
Fuel 1PC BLADE 20X9 5X5/5.5 87 +1 M-BLK
Fuel 1PC Hurricane 20X9 5X5.5 78 +1 Blk-Out
Fuel 1PC WARP 20X9 5X120 65.1 BD 30MM
Us Mag 1PC Desperado 20X8 5X4.75 72 Bmd +1 (R)
Fuel 1PC Rage Pltn 20X10 6X135/5.5 106.1 Glrt -18
Fuel 1PC SFJ 20X10 5X5.5/150 110 -18 BD
Niche 1PC GAMMA 20X9 5X112 (BSL) 66.5 ZD 38MM
Fuel 1PC REBEL 20X9 6X5.5 106 +1 M-BLK
XD Specter 20X10 8X180 124 G-Blk Gtcc -18
Fuel 1PC LYNX 20X9 6X5.5 106 +1 BLK-OUT
Fuel 1PC Hurricane 20X10 5X5.0 71 Nlq -18
.036'MLSW/ALLSTEAMHOLES
.040' Mls HD Gasket
.051'MLS'89-99'F7P/F7RMTR
.060' MLS-5 HD Gasket