All 20-inch diameter wheels.
Fuel 1PC CLASH 20X10 6X135 87.1 MBT -18MM
Rotiform SGN 20X9 5X112 66.5 BD 45MM
Fuel 1PC REBEL 20X9 5X5 71 +20 M-BLK
Fuel 1PC Ascend 20X9 6X5.5 106 +1 G-Slv-Mch-Fc
XD811 20X9 5X5/5.5 M-Blk W/ Acc 18MM
Fuel 1PC Trigger 20X9 6X4.5 66.3 Mbd 01MM
Fuel 1PC Hammerhead 20X9 6X135 87 +1 G-Blk Ddt
American Racing Vintage VN472 20X9 5X4.5 G-BLK/MILL 4.0BS
Fuel 1PC Hurricane 20X9 6X5.5 106 +20 Blk-Out
Niche 1PC GAMMA 20X10.5 5X4.5 72 ZD +40
XD Specter 20X10 8X6.5 125 G-Blk Gtcc -18
Fuel 1PC D749 Hammer 20X10 6X5.5 106.1 Nbl -18MM
Fuel 1PC SURGE 20X9 6X5.5 106 +20 G-BLK
Fuel 1PC WARP 20X9 6X135 87.1 ZD 01MM
Fuel 1PC Hammerhead 20X10 6X5.5 106 -18 G-Blk Ddt
Fuel 1PC SFJ 20X9 5X5.5/150 110 +1 BD
Fuel 1PC TRIGGER 20X9 6X5.5 106.1 BD 01MM
Fuel 1PC Injector 20X10 8X180 124 -18 G-Blk
Fuel 1PC REBEL 20X9 5X5 71 +1 M-BLK
XD811 20X9 5X5/5.5 M-Blk W/ Acc -12MM
Rotiform SGN 20X9 5X112 66.5 BD 35MM
Fuel 1PC SABER 20X9 6X135 NBL 5.81 87.1 +20
Fuel 1PC COVERT 20X9 6X5.5 106 ZDB +20
American Racing Vintage VN472 20X8.5 5X115 G-BLK/MILL 5.625BS
.2' X 4' Epdm Wiper Whit
.216 X .354 'D' Epdm Bl
.250 X 2.75 'Wiper' Epdm W/ST Blk
.312 X .500 Ribbed Epdm