All 20-inch diameter wheels.
Fuel 1PC D746 Lockdown 20X10 8X170 125.1 P -18MM
Black Rhino Hard Alloys BR ARMORY 20X9.5 8X6.5 122 GUNBLK -18
Fuel 1PC SUPER C 20X9 8X170 125 +1 M-BLK
Fuel 1PC CLASH 20X10 6X135 87.1 BL -18MM
Fuel 1PC Hurricane 20X9 8X6.5 125 +20 Blk-Out
Fuel 1PC Injector 20X9 6X135 87 +1 Gblk-Mch-Dt
Fuel 1PC Catalyst 20X10 6X5.5 106 -18 Chr G-Blk
Fuel 1PC Contra Plnm 20X9 6X135/5.5 106 Glrt +19
Fuel 1PC KRANK 20X9 6X135/5.5 106.1 P +20
Fuel 1PC TYPHOON 20X10 6X135/5.5 106.1 BD -18MM
Fuel 1PC D740 RUNNER 20X9 6X135 87.1 P 01MM
XD811 20X9 5X4.5/120 M-Blk W/ Acc 30MM
Fuel 1PC SUPER C 20X10 8X6.5 125 -18 M-BLK
XD Specter 20X10 6X5.5 106 G-Blk Gtcc -18
American Force LIBERTY 20X9 8X180 +0 POLISH
Fuel 1PC Piston 20X9 6X5.5 106 +1 M-Gmtl Gb-LP
Fuel 1PC CLASH 8 20X10 8X180 124 NBL -18
American Racing Vintage VN472 20X8.5 5X5 G-BLK/MILL 5.0BS
Fuel 1PC SABER 20X9 6X135 NBL 5.07 87.1 +01
Fuel 1PC SUPER C 20X10 8X170 125 -18 M-BLK
Black Rhino Hard Alloys BR ARMORY 20X9.5 5X127 -18 71 D-SAND
Fuel 1PC Hurricane 20X9 8X6.5 125 +1 Blk-Out
Fuel 1PC IGNITE 20X9 5X5 71.5 H +1
Fuel 1PC Tantrum 20X10 8X180 124 -18 G-Blk-Mill
.328' Eyelet End Fitting
.360 X .5 'D' Epdm W/H2 Blk
.360 X .610 'D' Epdm Bl
.375 X .188 'Ribbed' Epdm W/H2 Blk