All 20-inch diameter wheels.
Fuel 1PC FF120 DL 20X12 8X180 POL -40
Fuel 1PC Strike 20X9 Blank 78 +1 G-Blk Mill
Fuel 1PC REBEL 20X10 5X5.5 78 -18 M-BLK
Fuel 1PC BLITZ 20X9 8X6.5 GLRT 125 +1
Moto Metal DUX 20X9 6X135/5.5 106 +1 G-BLK
American Racing Vintage VN472 20X8.5 5X4.5 G-BLK/MILL 5.125BS
Fuel 1PC Sinister 20X10 5X5 78 -18 Mach-Blk
Fuel 1PC GAMBIT 20X10 6X5.5 106 -18 M-BLK
XD811 20X12 5X5.0/5.5 M-Blk W/ Acc -44MM
Fuel 1PC SFJ 20X12 6X135/5.5 106 -44 GD
Fuel 1PC WARP 20X9 5X120 65.1 GD 18MM
Fuel 1PC SABER 20X9 5X150 NBL 5.81 110.2 +20
Fuel 1PC STROKE 20X9 6X135/5.5 106.1 NBL +20
Fuel 1PC Injector 20X9 8X170 125 +20 Gblk-Mch-Dt
Fuel 1PC Injector 20X9 8X6.5 125 +20 M-Blk
Fuel 1PC Piston 20X10 5X5 71 -18 M-Gmtl Gb-LP
Fuel 1PC SFJ 20X9 5X5/5.5 87 +1 BD
Fuel 1PC Hurricane 20X9 5X150 110 +1 Blk-Out
XD RS811 20X10 6X135/5.5 S-Blk W/ Acc -24MM
Fuel 1PC Celsius 20X9 6X5.5 106 +20 M-Gnmtl Blklp
American Racing Vintage VN472 20X8.5 5X4.5 G-BLK/MILL 5.0BS
Fuel 1PC TRAX 20X9 8X6.5 125 +1 M-BLK
Fuel 1PC STROKE 20X9 6X135/5.5 106.1 NBL +01
Fuel 1PC AMMO 20X10 6X135 BD 4.8 87.1 -18MM
.55 X .37 Clip-On U-Chan
.55 X .80 Clip-On W/Side
.562 X .75 'D' Epdm W/ST Blk
.562 X .750 'D' Epdm Bl