All 20-inch diameter wheels.
Fuel 1PC Rebel 20X10 5X150 110 -18 M-Gmtl-Blk-Rg
Black Rhino Hard Alloys BR ARSENAL 20X9.5 8X180 +12 125 TX-M-BLK
Fuel 1PC Triton Plnm 20X10 8X170 125.1 Glrt -18
Fuel 1PC Charger 20X9 5X5 71 +1 Pltnm
Fuel 1PC Hurricane 20X9 5X5.5 78 Nbl +1
Fuel 1PC STROKE 20X10 6X135/5.5 106.1 NBL -18
American Racing Vintage VN472 20X8.5 5X4.75 G-BLK/MILL 5.75BS
Fuel 1PC Surge 20X9 6X5.5 106 +1 G-Slv-Mch
Fuel 1PC Hurricane 20X9 8X180 124 +20 Blk-Out
Fuel 1PC D740 RUNNER 20X9 6X5.5 106.1 P 01MM
Fuel 1PC Sinister 20X9 6X135 87 +1 M-Blk
Fuel 1PC Hammerhead 20X10 6X135 87 -18 G-Blk Ddt
Fuel 1PC Hurricane 20X9 6X135 87 Nbl +1
XD Outlander 20X10 6X5.5 106 G-Blk-Mill -18
XD827 Fullspoke Ins 20X9 -12 White 5PK
Fuel 1PC Blitz Drw 20X8.25 8X210 -221 Glrt (Dr)
Black Rhino Hard Alloys BR ARSENAL 20X9.5 8X170 +12 125 TXT MBLK
Fuel 1PC SUPER C 20X9 6X135/5.5 106 +1 M-BLK
Fuel 1PC Reaction 20X9 5X5.5/150 110.2 Nlq 01MM
Fuel 1PC REBEL 20X10 6X5.5 106 -18 M-BLK
Fuel 1PC STROKE 20X10 6X135/5.5 106.1 NBL -19
American Racing Vintage VN472 20X8.5 5X4.75 G-BLK/MILL 5.25BS
XD RS811 20X10 Blank S-Blk Acc -24 108-155
Fuel 1PC RAGE 20X10 6X135/5.5 106.1 NBL -18
.75 X .40 Clip-On U-Chan
.875 X 2.625 'P' Epdm W/
.91' Bulb 1.18' Wipe Bottom Pan
.91' Flip 'N Bulb