All 20-inch diameter wheels.
Fuel 1PC COVERT 20X9 5X150 110.2 GDB 01MM
Fuel 1PC Surge 20X9 6X135 87 +1 M-Blk Gb-LP
Fuel 1PC Charger 20X10 8X170 125 -18 Pltnm
Fuel 1PC SABER 20X10 6X135 NBL 4.82 87.1 -18MM
Fuel 1PC Injector 20X10 8X6.5 125 -18 G-Blk
Rotiform SGN 20X10.5 5X120 72 BD 40MM
Fuel 1PC COVERT 20X9 8X180 124 BD +1
Fuel 1PC SURGE 20X9 8X6.5 125 +20 G-BLK
XD Outlander 20X10 6X135 87 G-Blk-Mill -18
Fuel 1PC Rincon 20X9 8X180 124 +1 G-Blk Mill
American Racing Vintage VN472 20X8.5 5X4.75 G-BLK/MILL 4.875BS
Fuel 1PC Celsius 20X9 6X135 87 +1 M-Gnmtl Blk-LP
Fuel 1PC Piston 20X9 6X135 87 +1 M-Gmtl Gb-LP
Fuel 1PC AMMO 20X9 6X5.5 QLB 5.00 106.1 01MM
Fuel 1PC D720 HEATER 20X9 6X135 87 MBT +1
Black Rhino Hard Alloys BR ARSENAL 20X9.5 8X165 +12 122 TXT MBLK
Fuel 1PC TRAX 20X10 8X6.5 125 -18 M-BLK
Fuel 1PC Rogue Pltnm 20X10 5X5.0 71.5 Glrt -18
Fuel 1PC Hurricane 20X9 6X5.5 106 Nbl +1
Fuel 1PC Hurricane 20X9 8X180 124 +1 Blk-Out
Fuel 1PC Charger 20X9 8X170 125 +1 Blk-Out
Fuel 1PC Reaction 20X9 8X180 124.3 Nbl 20MM
XD806 20X9 108-155 G-Blk/Mill +30 73.1CB
Fuel 1PC SABER 20X10 6X139.7 NBL 4.82 106.1 -18MM
.91' X .78' Replacement Bulb
0-1.5' RR 2.0 Vs Ir
0-2' RR 2.0 Vs Ir
0-2.63' 2.5 Vs Ir Coilovr Kt