All 20-inch diameter wheels.
Rotiform SGN 20X10.5 BLANK 66 BD 20MM (98-121)
Fuel 1PC STRIKE 20X10 (108-155) 78 -18 G-BLK
American Racing Vintage VN472 20X8.5 5X4.75 G-BLK/MILL 4.75BS
Fuel 1PC SUPER C 20X10 5X5/5.5 87 -18 M-BLK
Fuel 1PC Rebel 20X9 8X170 125 +1 M-Bnz-Blk-Rg
Fuel 1PC Reaction 20X9 5X4.5/5.0 78 Nbl 20MM
XD Outlander 20X10 5X5.0 71 G-Blk-Mill -18
XD827 Fullspoke Ins 20X12 -44 White 5PK
Fuel 1PC FLUX 20X9 6X5.5 106 +1 BLK-OUT
Black Rhino Hard Alloys BR ARSENAL 20X9.5 6X139 +12 112 TXT MBLK
Fuel 1PC Celsius 20X10 6X5.5 106 -18 M-Blk Blk-LP
Fuel 1PC Hurricane 20X10 5X5.5 78 -18 Blk-Out
Fuel 1PC KICKER 20X9 6X5.5 106.1 ZDB +01
Fuel 1PC REBEL 20X10 5X5 75 -18 M-BLK
XD806 20X9 108-155 G-Blk/Mill 0MM 73.1CB
Fuel 1PC Hurricane 20X9 8X6.5 125 Nbl +20
Fuel 1PC COVERT 20X10 5X5.5 87.1 GDB -18MM
Fuel 1PC MILITIA 20X10 8X170 BD 4.79 125.1 -18
Fuel 1PC Flux 20X9 6X135 87 +20 Pltnm-Brnz
Fuel 1PC Super C 20X9 8X180 124 +1 G-Blk Mill
Fuel 1PC Flux 20X10 6X135 87 -18 Pltnm-Brnz
Fuel 1PC BLITZ 20X9 6X135 GLRT 87 +1
Fuel 1PC SABER 20X10 8X165.1 NBL 4.82 125.2 -18MM
Fuel 1PC Scepter 20X10 6X5.5 106 -18 Blk-Out
0-4412S Carb 500CFM Polsh
0-4777S Dbl Pmp CRB650CFM
0-4779C Classic 750CFM
0-4779S Dbl Pmp CRB750CFM