All 20-inch diameter wheels.
Fuel 1PC COUPLER 20X10 5X4.5/5.0 78.1 MBT -12
Fuel 1PC D740 RUNNER 20X9 8X6.5 125.2 P 01MM
Niche 1PC VERONA 20X9 5X115 71.5 BL +18
American Racing Vintage VNC405 TT-II 20X9.5 5X4.5 CHR/POL 3.75BS
Fuel 1PC SFJ 20X9 6X135/5.5 106 +1 GD
Fuel 1PC TYPHOON 20X9 6X135/5.5 106.1 BD 01MM
Fuel 1PC D749 Hammer 20X10 6X135 87.1 Nbl -18MM
Fuel 1PC Charger 20X10 6X135 87 -18 G-Blk Brs-Ddt
Us Mag 1PC Desperado 20X9.5 6X5.5 90 P +1 (R)
Fuel 1PC MAVERICK 20X12 8X6.5 125.1 P -44
Fuel 1PC Catalyst 20X10 6X5.5 106 -18 M-Blk Rd
Fuel 1PC BLITZ 20X9 6X135 87.1 BL +01
Cray Cr Panthera 20X9 5X120 Semi G-Blk +38
Fuel 1PC SFJ 20X10 5X4.5/5 71 -18 GD
Fuel 1PC KRANK 20X10 6X135/5.5 106.1 NBD -24
Fuel 1PC CLASH 8 20X9 8X6.5 125 MBT +01
Fuel 1PC FLAME 20X10 6X135 87 ZE -18
Fuel 1PC VAPOR 20X10 8X170 125.1 BD -18
Black Rhino Hard Alloys BR ABRAMS 20X9.5 8X165 -18 122 G-BLK DDT
Moto Metal TURBINE 20X9 8X170 125 +1 G-BLK
Fuel 1PC VAPOR 20X9 8X6.5 125 +20 M-BLK GT
Fuel 1PC WARP 20X9 5X5 BD 5.07 71.5 01MM
Fuel 1PC BEAST 20X9 8X170 125.1 MBT +01
Fuel 1PC RUSH 20X9 6X4.5 66.3 GD 01MM
04-UP F150 Crew 66IN American Roll
04-UP F150 Crew 66IN Work Cover Ful
05 - C F53 19.5' 10 on 225 BC W/ 6